Farmhouse with Pool
Farmhouse Ref: 00707
- Sleeps 8
- Self Catering
- 4 Bedrooms
- Smoking Allowed
- 3 Bathrooms
- Pets Considered
- Private Pool
- Car not essential
Nearest Airport: MALTA INTERNATIONAL (30km)
Description
Bedrooms
Ta’Giannmarie boasts four spacious bedrooms in all with one being at the first floor the others are on ground floor level.
The Main bedroom which is situated on the first floor is accessible either up an internal staircase or from the pool deck up an original stone staircase and through the terraces. It has a big authentic brass bed and bathroom ensuite + a terrace overlooking the garden/pool deck.
The 2nd bedroom also has an authentic wrought iron double bed and also has its own private bathroom.
The 3rd bedroom has two original wrought iron single beds and the 4th bedroom a one and a half size original wrought iron bed. The 3rd and 4th bedrooms share a shower room.
Bathrooms
3 bathrooms in all two are private to the bedrooms consist of a bath, lavatory and vanity type wash hand basin.. The common shower room situated at ground floor level consist of a large shower, lavatory and wash hand basin. Shower head in pool deck too.
Separate Lounge and Dining rooms:
Lounge
Comfortable seating for 8 with cable TV, CD sound system, ceiling fan and nice big patio doors leading to pool deck
Dining Room
An all original large, arched, dining room with original mangers intact. Large, spacious, dining room with a dining table which comfortably seats 8 people. The dining room leads on to the kitchen and looks onto the internal courtyard
Kitchen
Spacious, clean, bright and overlooks the herb yard with a fully equipped and functional kitchen with traditional butlers sink and a solid teak work top surface. Traditional look but practical modern, tasteful design.
Outdoors
There is plenty of out door space at Ta’Giannmarie with the main area being the pool deck / pool and barbeque area with teak table and chairs.
There is also a sunny, private courtyard which leads you to the pool deck area. An old stone staircase in the pool deck leads you to the terraces at first floor. Some shaded and some with views over Zebbug valley and onto Marsalforn Bay.
Beyond the kitchen is another yard with table and chairs ideal for early morning coffee while looking onto the valley views or for enjoying a glass of wine while preparing dinner.
Location of holiday rental in Zebbug, Gozo Island
Holiday Type: | Beach, Rural, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Climbing, Horse Riding, Cycling/Mountain Biking, Local Market |
Nearest Airport: | MALTA INTERNATIONAL | 30km |
---|---|---|
Nearest Bus Station: | .1km | |
Nearest Beach: | 1km | |
Nearest Pub/Restaurant: | 1km |
Location description
Zebbug lies stretched on a tranquil hill to the north of Gozo. Its name in Maltese means olives or olive trees, denoting an olive tree culture in the area at some point in time. Zebbug actually rises on two adjoining hills, from where one could not help but observe a splendid panorama of the Gozitan countryside and the Mediterranean.
Accommodation, Facilities and Services
Suitability: | Smoking Allowed, Pets Considered |
General: | Telephone, Internet Access, Hairdryer |
Bedrooms: | 4 Bedrooms, Sleeps 8 2 Double/s with ensuite, 2 Double/s, 3 Single/s, 1 Cot/s |
Bathrooms: | 3 Bathroom/s 2 Bath/s, 1 Shower/s, 3 Wash basin/s, 3 Toilets/s |
Lounge: | TV, Satellite/Cable TV, CD Player, Radio, DVD Player, Tape player, Board Games, Books/Magazines |
Dining Area: | Seating for 8 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade |
Access: | Car not essential, Off road parking |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
JANUARY > MARCH | €780 | €130 | €130 | 5 Days |
APRIL | €850 | €140 | €140 | 5 Days |
MAY > JUNE | €1,050 | €170 | €170 | 5 Days |
JULY > AUGUST | €1,500 | - | - | 7 Days |
SEPTEMBER | €1,190 | €180 | €180 | 5 Days |
OCTOBER | €850 | €140 | €140 | 5 Days |
NOVEMBER > DECEMBER | €780 | €130 | €130 | 5 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
30% Deposit Requiered to Secure a Booking
Availability Calendar
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Jeff Cassar
Property Ref:
00707
Languages Spoken:
ENGLISH
Preferred Contact Method:
Enquiry Form
Owner joined website:
1 September 2008
Property listed since:
3 January 2009
Link to owners website:
www.gozoholidayfarmhouse.com/ta-gannmarie
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Jeff Cassar
Property Ref: 00707
Languages Spoken: ENGLISH
Preferred Contact Method: Enquiry Form
Owner joined website: 1 September 2008
Property listed since: 3 January 2009
Link to owners website: www.gozoholidayfarmhouse.com/ta-gannmarie
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.