Gull Cottage
Cottage Ref: 11263
- Sleeps 6
- Self Catering
- 3 Bedrooms
- No Smoking
- 1 Bathrooms
- Pets Allowed
- Pet welcome
On street parking
Beach and harbour - Car not essential
Changeover
Flexible
Nearest Airport: Cardiff (146km)
Description
Situated on the outskirts of Saundersfoot, Gull Cottage is just a 10-15 minute walk from Saundersfoot’s award winning beach and picturesque harbour, from where regular fishing and boat trips depart in the summer.
This newly renovated and well-presented self-catering holiday cottage in Saundersfoot enters into the convenient porch area which leads through to the hallway and all downstairs rooms with stairs up to the upstairs bedrooms and bathroom. The cosy lounge provides comfortable sofa seating for up to 6 people and the modern kitchen is well-equipped with dishwasher, fridge, freezer, microwave and gas hob with electric oven. The dining table seats up to 6 people and patio doors lead out onto the generous garden with views over the Pembrokeshire countryside. The understairs cloakroom has both a washing machine and tumble dryer.
The downstairs bedroom has two single beds whilst upstairs is the master bedroom with double bed and cot. The second upstairs bedroom also has two single beds and all bedrooms have ample storage space. Linen and towels are provided. The modern bathroom comprises bath with shower over, whb and wc.
The property further benefits from on-street parking, central heating, Freeview TV and DVD. 1 well-behaved pet is welcome. This is a non-smoking property.
Short breaks available out of season.
Location of holiday rental near Saundersfoot, Pembrokeshire
Holiday Type: | Beach, Town/City, Family |
Local Activities: | Swimming/Watersports, Walking |
Nearest Airport: | Cardiff | 146km |
---|---|---|
Nearest Railway Station: | Saundersfoot | 1km |
Nearest Beach: | Saundersfoot | 1km |
Location description
Saundersfoot village boasts many delightful beach front cafes and shops, restaurants and traditional pubs. The 186 mile Pembrokeshire Coast Path passes right through Saundersfoot village and, during low tide, much of the coast path can be walked along the beach. There are many activities and attractions nearby including Folly Farm, Oakwood Theme Park and Heatherton World of Activities and the historic sea-side town of Tenby is just a short drive away.
Accommodation, Facilities and Services
Suitability: | No Smoking, Pets Allowed |
Bedrooms: | 3 Bedrooms, Sleeps 6 1 Double/s, 2 Twin/s, 1 Cot/s |
Bathrooms: | 1 Bathroom/s 1 Bath/s, 1 Shower/s, 1 Wash basin/s, 1 Toilets/s |
Lounge: | Seating for 6 people TV, DVD Player |
Dining Area: | Seating for 6 people |
Kitchen/Utility: | Oven, Hob, Fridge, Freezer, Microwave, Dishwasher, Washing machine, Tumble dryer |
Access: | Car not essential |
Services: |
Linen provided, Towels provided |
Guestbook
Why not write a review?
Rates
Period | Weekly |
---|---|
10 October - 17 October | £354 |
31 October - 19 December | £354 |
19 December - 26 December | £599 |
26 December - 2 January | £699 |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Availability Calendar
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Agent Details
Agent Name:
Vicki
Property Ref:
11263
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
0798 955 3750
Secondary Telephone:
0183 445 0215
Agent joined website:
9 September 2015
Property listed since:
18 September 2015
Link to owners website:
www.puffincottageholidays.co.uk/cottages/25/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Agent Details
Agent Name: Vicki
Property Ref: 11263
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 0798 955 3750
Secondary Telephone: 0183 445 0215
Agent joined website: 9 September 2015
Property listed since: 18 September 2015
Link to owners website: www.puffincottageholidays.co.uk/cottages/25/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.