House of Pomelie
Apartment Ref: 05958
- Sleeps 6
- Self Catering
- 3 Bedrooms
- Smoking Allowed
- 2 Bathrooms
- No Pets
- Sun and sea
Archeology
Gastronomy-Wine - Car not essential
Changeover
Flexible
Nearest Airport: Trapani (16km)
Not suitable for infirm
Description
House of Pomelie is a very bright apartment and equipped with 3 bedrooms, 2 bathrooms, kitchen, large livingroom, laundry, air conditioning and heating. Great for family, but also for friends (6 persons).
Tastefully furnished, customer-made furniture handcrafted antiques and family origin. Wood and mediterranean colours distinguish. The apartment is located just off the pedestrian near food supermarket, clothing stores, banks, local shop, bar, wine bar and restaurants.
Excellent solution for experiencing the city on foot or by bike, and at the same time, easy access to get in and out of the city for your visits to beautiful places in western Sicily.
House of Pomelie takes its name from the plants in pots that you will find the corners of the balconies that accompany the house. Elegantly furnished 140 square meters, it is decorated in carefully chosen colours that dominate in Sicily. A large living room welcomes guests to relax and it performs well for the return of your days, hopefully, memorable. Relax on the three seat sofa and two chairs which are placed opposite to a wall unit in which houses TV and DVD player, a cupboard behind the sofa and an antique table with 6 chairs. A convenient and functional system of air conditioning and heating is suitable for your holiday at any time of year.
Three bedrooms with standard beds and two bathrooms confirm the philosophy of your Host, 'holiday at home', no cramped uncomfortable beds or excessively shared bathrooms. One double, one twin (or double) and one single, all have padded headboards and integrated cabinets. For these reasons, it lends itself well to accommodate families and also couples.
The kitchen is spacious and contains all the collected appliances (dishwasher hob oven fridge/freezer) and even small appliances that may be useful to your needs, accompanied by pots, tools and kitchen linens. The laundry room is inside the house with washing machine, iron and ironing board, cleaning material. Fully equipped with bed linen and kitchen linen including towels, beach towels and umbrellas in the second season (included).
In the garage, covered and closed, you can park your cars, and also take advantage of 5 bikes available, provided by the owners (all inclusive).
Location of holiday rental in Marsala, Trapani Province, Sicily
Holiday Type: | Beach, Local Nightlife, Historic/Sightseeing, Town/City, Family |
Local Activities: | Tennis |
Nearest Airport: | Trapani Palermo Catania |
16km 100km 330km |
---|---|---|
Nearest Railway Station: | Marsala | 500m |
Nearest Ferry Port: | Marsala | 200m |
Nearest Bus Station: | Marsala | 500m |
Nearest Beach: | 3km | |
Nearest Pub/Restaurant: | 20m |
Location description
Pomelie is located just outside the pedestrian area that borders Marsala Old Town, with its churches, museums, monuments, historic buildings, it is well served by all businesses, pastry, bakeries, bars, restaurants, wine bars, clothing stores pharmacies ....
Visit the city or the archaeological park on foot or use bikes provided by the owners for your walks around the waterfront city and beyond.
3 km south to the sandy beaches and blue sea water and fresh and clear and 3km north to reach the Lagoon Nature Reserve with almost hot water and a concentrated salt. Mothia and its islands will remain imprinted in you, especially at sunset.
Our coasts have ventilation so important that they are the ideal place for lovers of sailing windsurfing and kite surfing (equipment and boats can be hired locally).
Directions
House of Pomelie is 16 km from Trapani airport where there are airlines with low cost flights (Ryanair) Trapani------>London, Tampere, Stockholm, Billund, Brussels, Mastrict, Endoveen, Baden, Frankfurt, Lipsia, Munich, Paris, Barcelona, Valencia. Possibility rental car at the airport with the best international companies.
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, Smoking Allowed, No Pets |
General: | Air conditioning, Central heating, Internet Access, Beach equipment, Bicycles, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 6 1 Single/s, 2 Twin/s, 1 Cot/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 2 Wash basin/s, 2 Toilets/s, 2 Bidet/s |
Lounge: | Seating for 6 people TV, Radio, DVD Player, Board Games, Books/Magazines |
Dining Area: | Seating for 6 people , High chair Cot with bumpers and bedding |
Kitchen/Utility: | Oven, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Balcony |
Access: | Car not essential, Secure parking, Garage, Private car park, Stairs Non essential but recommended |
Services: |
Linen provided, Towels provided Bedding, towels, tea towels and also beach towels |
Facilities in each room: | Internet access, Radio |
Guestbook
Why not write a review?
Rates
Period | Weekly | Midweek per night | Minimum Stay |
---|---|---|---|
from 22 November to 16 December 2012 | €490 | €70 | 3 Days |
from 17 December to 6 January 2013 | €560 | €80 | 3 Days |
from 7 January to 24 March 2013 | €490 | €70 | 3 Days |
from 25 March to 7 April 2013 | €560 | €80 | 3 Days |
from 8 April to 30 June 2013 | €490 | €70 | 3 Days |
from 1 July to 28 July 2013 | €560 | €80 | 3 Days |
from 29 July to 1 September 2013 | €630 | €90 | 3 Days |
from 2 September to 15 December 2013 | €490 | €70 | 3 Days |
from 16 December to 12 January 2014 | €560 | €80 | 3 Days |
from 13 January to 13 April 2014 | €490 | €70 | 3 Days |
from 14 April to 27 April 2014 | €560 | €80 | 3 Days |
from 28 April to 29 June 2014 | €490 | €70 | 3 Days |
from 30 June to 27 July 2014 | €560 | €80 | 3 Days |
from 28 July to 31 August 2014 | €630 | €90 | 3 Days |
from 1 September to14 September 2014 | €560 | €80 | 3 Days |
from 15 September to 13 December 2014 | €490 | €70 | 3 Days |
from 14 December to 8 January 2015 | €560 | €80 | 3 Days |
from 9 January to 12 April 2015 | €490 | €70 | 3 Days |
from 13 April to 31 May 2015 | €490 | €70 | 3 Days |
from 1 June to 19 July 2015 | €560 | €80 | 3 Days |
from 20 July to 31 August 2015 | €630 | €90 | 3 Days |
from 1 September to 30 September 2015 | €560 | €80 | 3 Days |
from 1 October to 3 December 2015 | €490 | €70 | 3 Days |
from 4 December to 10 January 2016 | €560 | €80 | 3 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
The price is for entire apartment for 3 persons +10 € for 4 persons +20 € for 5 persons +30 € for 6 persons.
Security Deposit 150€ to be paid upon arrival to the owner. The deposit will be refunded upon departure, after deducting any damage or consumpition of those agreed, as the booking.
Final cleaning 40€
Consumption Electricity included up to 100 kwh for weekly stay, more 0,30€ for kwh to be paid before departure.
Consumpition for domestic hot water and cooking gas always included.
Consumpition gas for heating from November to March to quantify.
Downpayment/Deposit 30% at the booking.
Availability Calendar
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Daniela
Property Ref:
05958
Languages Spoken:
Italiano Inglese
Preferred Contact Method:
Enquiry Form
Primary Telephone:
+393288069993
Owner joined website:
22 November 2012
Property listed since:
23 November 2012
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Daniela
Property Ref: 05958
Languages Spoken: Italiano Inglese
Preferred Contact Method: Enquiry Form
Primary Telephone: +393288069993
Owner joined website: 22 November 2012
Property listed since: 23 November 2012
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.